CQS Certification
Cambodia Quality Seal (CQS) for fish and fishery products is a voluntary certification scheme to promote a safer production of fish and fishery products toward building consumer confidence, market access, and exports while also protecting public health. The scheme requires fish and fishery establishments to implement minimum hygiene and sanitation requirements.
CQS was approved under the Prakas No. 565 dated September 6, 2016, by the Ministry of Agriculture, Forestry, and Fisheries. The Prakas was developed to promote the implementation of good hygiene practices, food safety, and quality management systems as well as to add value to the fish and fishery products in Cambodia.
The scheme has been developed through comprehensive, participatory, and transparent processes, including public comments, pilot assessments, and stakeholder consultation meetings and workshops. The CQS scheme was launched last November 14, 2022.
To maintain the credibility and integrity of the CQS scheme, only knowledgeable and highly qualified auditors were selected to perform CQS audits. Seventeen (27) auditors trained and passed the qualification to perform CQS audits. Additionally, the auditors are being provided with valuable coaching through shadow audits to enhance their skills and knowledge. So far, 12 fishery enterprises have achieved CQS certifications.
Registered Businesses
- Fish and fishery processing enterprises
- Qualified retailers such as supermarkets, marts, and minimarts
- Landing and collecting sites
- Fishing vessels
- Qualified distributors such as wholesalers, traders, and exporters
CQS manual is available to download:
CQS certification process:

List of CQS Certified Fish Processing
Company Name | Registration No | Validity Date |
---|---|---|
Ny Ieng Neng Fish Sauce Enterprise | 080601-PP003-23FiA | 3rd August 2023 until 2nd August 2026 |
Leang Leng Enterprise | 121001-PP004-23FiA | 3rd August 2023 until 2nd August 2026 |
Samnang Sothea Enterprise | 171209-PP001-23FiA | 3rd August 2023 until 2nd August 2026 |
Home Taste Food Enterprise | 171204-PP002-23FiA | 3rd August 2023 until 2nd August 2026 |
E Chei Ngov Heng Food Production of Kampot | 070805-PP010-23FiA | 01st December 2023 until 30th November 2026 |
Unica Enterprise | 120702-PP011-23FiA | 01st December 2023 until 30th November 2026 |
Vong Dara Processing Enterprise | 090402-PP006-23FiA | 3rd August 2023 until 2nd August 2026 |
Heng Hort (Sok Khim) Processing Enterprise | 171206-PP008-23FiA | 3rd August 2023 until 2nd August 2026 |
Phnom Pich Bunkhea Fish Sauce Enterprise | 211003-PP007-23FiA | 3rd August 2023 until 2nd August 2026 |
Thoeurn Sreyny Enterprise | 030308-PP005-23FiA | 3rd August 2023 until 2nd August 2026 |
Sophorn Someng Fish Processing Enterprise | 060705-PP009-23FiA | 01st December 2023 until 30th November 2026 |
Heng Channy Angkor Meas Co., Ltd | 021403-PP013-24FiA | 19th February 2024 until 18th February 2027 |
DCF Danish Care Foods | 120408-PP012-24FiA | 19th February 2024 until 18th February 2027 |
Sokea Sea Food Processing Enterprise | 180401-PP015-24FiA | 22th April 2024 until 21th April 2027 |
Cambodia Fresh Farm | 080905-PP017-24FiA | 23th May 2024 until 22th May 2027 |
Kim Hy Fish Sauce | 220201-PP016-24FiA | 09th May 2024 until 08th May 2027 |
Aliment Enterprise | 140403-PP014-24FiA | 22th April 2024 until 21th April 2027 |
Apply for CQS: